Office Hours
SUN Closed
MON 9:00 am - 5:00 pm
TUE 9:00 am - 5:00 pm
WED 9:00 am - 5:00 pm
THU 9:00 am - 5:00 pm
FRI 9:00 am - 5:00 pm
SAT Closed
Access Hours
SUN Open 24 Hours
MON Open 24 Hours
TUE Open 24 Hours
WED Open 24 Hours
THU Open 24 Hours
FRI Open 24 Hours
SAT Open 24 Hours
Features
24 Hour Gate Access
24 Hour Security Cameras
Climate Controlled Units
RV, Car, Boat Storage
Drive-up Access
Boxes & Supplies
MasterCard & Visa Accepted
We strive to have the best prices in town and there are no upfront fees. Call us today to reserve your space 1-803-325-8118.
Non-Climate Controlled Units
Unit Size | Features | Description | Price |
---|---|---|---|
5 X 5 | + 24 hour gate access + 24 hour security cameras + Drive-up access |
Ideal for files or sports equipment | $52 |
10 x 10 | + 24 hour gate access + 24 hour security cameras + Drive-up access |
Ideal for dorm room or studio apartment | $100 |
10 x 15 | + 24 hour gate access + 24 hour security cameras + Drive-up access |
Ideal for 1-2 bedroom apartment | $120 |
10 x 20 | + 24 hour gate access + 24 hour security cameras + Drive-up access + Car Storage |
Ideal for 3 bedroom apartment or small car | $150 |
10 x 30 | + 24 hour gate access + 24 hour security cameras + Drive-up access + Car Storage |
Ideal for 3 bedroom apartment or small car | $185 |
Climate Controlled Units
Unit Size | Features | Description | Price |
---|---|---|---|
10 x 10 | + 24 hour gate access + 24 hour security cameras + Drive-up access |
Ideal for dorm room or studio apartment | $120 |
10 x 15 | + 24 hour gate access + 24 hour security cameras + Drive-up access |
Ideal for 1-2 bedroom apartment | $150 |
10 x 20 | + 24 hour gate access + 24 hour security cameras + Drive-up access |
Ideal for 3 bedroom apartment or small car | $198 |
RV, Car, Boat Storage
Unit Size | Features | Description | Price |
---|---|---|---|
50ft or less | + 24 hour gate access + 24 hour security cameras + Drive-up access |
Outdoor, secure parking | $100 |